International GCSEs (IGCSE) and GCSEs in England are different qualifications. GCSEs are based on content specified by the government and must be assessed in line with Ofqual’s rules. The awarding organisations that offer International GCSEs each decide the content for those qualifications and how that content is assessed. Read more about IGCSE on Ofqual Blog.
Pearson Edexcel International GCSE (9–1) qualifications are comparable to the UK GCSE, with appropriate international content and assessment that will enable successful progression for learners. Read more about Pearson Edexcel IGCSE.
You can download the application form in excel format and email to us. We will print the form when you visit us at the centre. You can then check and sign your applcation form. Please email the completed application form to info@arkexamcentre.co.uk. Please make sure to rename the excel file in the format of firstname_lastname before emailing to us. If you have questions, please enquire here and we will contact you to discuss the registration process.
‐ Each examination must be taken on the day and at the time shown on the timetable.
‐ The published starting time of all examinations for UK centres is either 9:00am or 1:30pm. Candidates with more than one examination in a session should take these consecutively. A supervised break may be given between consecutive examinations. Please speak to our Exam Officer for more information.
Exam Series | Centre Entry Deadline | Late fees apply from | Higher Late Fees |
---|---|---|---|
November 2024 | 10th September 2024 | 11th September 2024 | 04th October 2024 |
We will need your completed application with documents and full payment cleared by 15th February 2025 for Summer 2025 examination series.
Please note, we can only accept applications from Private Candidates with Access Arrangement Requirements where we have the facilities to support the provisions. For Summer examination series, we will need the full application before end of December. We will discuss with you your access arrangment requirements before accepting the application form since we may not have the facilities available.
Cancellations or refunds before the Centre Entry Deadline will result in a full refund minus an administration fee of £50 per subject. After this deadline, no refunds will be allowed. The results will be emailed to candidates within 2 days of the release of the results. Certificates can be collected from the published date onwards.
Exam Board | Subject | Fee | Late Fee | Higher Late Fee |
---|---|---|---|---|
Cambridge CIE | Accounting | £220 | £320 | £420 |
Cambridge CIE | Accounting (9-1) | £220 | £320 | £420 |
Cambridge CIE | Additional Mathematics | £220 | £320 | £420 |
Cambridge CIE | Arabic - First Language (9-1) | £220 | £320 | £420 |
Cambridge CIE | Biology | £220 | £320 | £420 |
Cambridge CIE | Biology (9-1) | £220 | £320 | £420 |
Cambridge CIE | Business Studies | £220 | £320 | £420 |
Cambridge CIE | Business Studies (9-1) | £220 | £320 | £420 |
Cambridge CIE | Cambridge International Mathematics (Core) | £220 | £320 | £420 |
Cambridge CIE | Chemistry | £220 | £320 | £420 |
Cambridge CIE | Chemistry (9-1) | £220 | £320 | £420 |
Cambridge CIE | Chinese as a Second Language | £220 | £320 | £420 |
Cambridge CIE | Combined Science | £360 | £485 | £585 |
Cambridge CIE | Computer Science (Without Practical) | £220 | £380 | £480 |
Cambridge CIE | Computer Science (9-1) | £220 | £320 | £420 |
Cambridge CIE | Co-ordinated Sciences(double award) | £375 | £450 | £530 |
Cambridge CIE | Economics | £220 | £320 | £420 |
Cambridge CIE | Economics (9-1) | £220 | £320 | £420 |
Cambridge CIE | English - First Language | £220 | £320 | £420 |
Cambridge CIE | English - First Language (9-1) | £220 | £320 | £420 |
Cambridge CIE | English – Literature in English (9-1) | £220 | £320 | £420 |
Cambridge CIE | English Second Language | £220 | £320 | £420 |
Cambridge CIE | Environmental Management | £220 | £320 | £420 |
Cambridge CIE | First Language Arabic | £220 | £320 | £420 |
Cambridge CIE | First Language Chinese | £220 | £320 | £420 |
Cambridge CIE | First Language English - paper based | £220 | £320 | £420 |
Cambridge CIE | First Language English (Oral Endorsement) (Speaking & Listening) | £220 | £320 | £420 |
Cambridge CIE | First Language French | £220 | £320 | £420 |
Edexcel | Accounting | £220 | £320 | £420 |
Edexcel | Arabic | £220 | £320 | £420 |
Edexcel | Bangla | £220 | £320 | £420 |
Edexcel | Biology | £220 | £320 | £420 |
Edexcel | Business Studies | £220 | £320 | £420 |
Edexcel | Chemistry | £220 | £320 | £420 |
Edexcel | Chinese | £275 | £345 | £420 |
Edexcel | Commerce | £220 | £320 | £420 |
Edexcel | Computer Science (with Practical) | £285 | £400 | £520 |
Edexcel | Economics | £220 | £320 | £420 |
Edexcel | English as a Second Language | £220 | £320 | £420 |
Edexcel | English Language A / B | £220 | £320 | £420 |
Edexcel | English Literature | £220 | £320 | £420 |
Edexcel | French | £275 | £375 | £475 |
Edexcel | Further Pure Mathematics | £220 | £320 | £475 |
Edexcel | German | £275 | £375 | £475 |
Edexcel | Global Citizenship | £220 | £320 | £475 |
Edexcel | Greek | £220 | £320 | £475 |
Edexcel | History | £220 | £320 | £475 |
Edexcel | Human Biology | £220 | £320 | £475 |
Edexcel | ICT | £250 | £320 | £475 |
Edexcel | Islamic Studies | £220 | £320 | £475 |
Edexcel | Mathematics Specification A / B | £220 | £320 | £475 |
Edexcel | Pakistan Studies | £220 | £320 | £475 |
Edexcel | Physics | £220 | £320 | £475 |
Edexcel | Religious Studies | £220 | £320 | £475 |
Edexcel | Science Double Award | £300 | £420 | £575 |
Edexcel | Science Single Award | £220 | £320 | £475 |
Edexcel | Sinhala | £220 | £320 | £475 |
Edexcel | Spanish | £275 | £375 | £475 |
Edexcel | Swahili (Without endorsement) | £310 | £420 | £575 |
Edexcel | Tamil | £220 | £350 | £450 |
You will need to come in person to collect your certificates. You will need to bring your Current Valid Photo ID to collect your certificates. For further information on Post Results Services, Click here.